
1
60 0 0 340 3
2
90 0 0 500 1
0 -30 0 200 3
1
0 0 30 100 6
1020.000 0.000 0.000
1.000 0.000 0.000
0.000 -1.000 0.000
0.000 0.000 -1.000
881.97186342 -381.97186342 0.000
0.000 -1.000 0.000
0.000 0.000 1.000
-1.000 0.000 0.000
0.000 381.97186342 0.000
-1.000 0.000 0.000
0.000 -1.000 0.000
0.000 0.000 1.000
p shows the coordinates of Andrei. i, j and k are unit vectors towards front, left and up of the aircraft.