1
2015011233 M 34 14'30" P 3 3
8
20170508 2015011233 17:02:33 17:19:33 2.99 0'0" 3333
20170509 2015011233 17:12:15 17:38:46 3.01 2'3" 4300
20170510 2015011233 22:03:06 22:13:08 3.05 0'0" 2772
20170511 2015011233 22:08:05 22:28:13 3.02 5'3" 3775
20170512 2015011233 18:03:12 18:17:56 3.02 0'0" 2001
20170513 2015011233 17:30:23 17:46:08 3.01 0'0" 3020
20170513 2015011233 22:03:34 22:20:08 3.04 2'0" 3058
20170514 2015011233 07:16:22 07:32:34 3.00 0'0" 3244
2015011233 59 F