AC | PE | WA | TLE | MLE | OLE | RE | CE | TR | | | Total | C++ | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
A | 62 | 3 | 60 | 25 | 14 | 2 | 13 | 79 | 258 | 258 | ||
B | 58 | 25 | 4 | 1 | 12 | 55 | 155 | 155 | ||||
C | 45 | 1 | 9 | 2 | 1 | 29 | 39 | 126 | 126 | |||
D | 52 | 25 | 2 | 1 | 18 | 44 | 142 | 142 | ||||
E | 39 | 12 | 4 | 1 | 7 | 27 | 90 | 90 | ||||
F | 24 | 12 | 2 | 9 | 30 | 77 | 77 | |||||
G | 4 | 1 | 4 | 9 | 9 | |||||||
H | 2 | 2 | 5 | 9 | 9 | |||||||
Total | 286 | 29 | 122 | 31 | 19 | 7 | 89 | 283 | 866 | 866 |
Submit | |
Solved |