AC | PE | WA | TLE | MLE | OLE | RE | CE | TR | | | Total | C++ | Python | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | 28 | 1 | 4 | 11 | 44 | 42 | 2 | ||||||
B | 24 | 4 | 6 | 16 | 50 | 41 | 9 | ||||||
C | 25 | 1 | 1 | 11 | 38 | 37 | 1 | ||||||
D | 24 | 13 | 4 | 2 | 3 | 24 | 70 | 69 | 1 | ||||
E | 16 | 1 | 1 | 1 | 1 | 2 | 8 | 30 | 30 | ||||
F | 18 | 4 | 1 | 7 | 30 | 30 | |||||||
G | 20 | 6 | 1 | 8 | 35 | 35 | |||||||
H | 10 | 4 | 1 | 7 | 22 | 22 | |||||||
I | 7 | 3 | 6 | 6 | 22 | 22 | |||||||
J | 5 | 3 | 8 | 8 | |||||||||
K | 3 | 2 | 3 | 8 | 7 | 23 | 23 | ||||||
L | 3 | 1 | 4 | 8 | 16 | 16 | |||||||
M | 2 | 1 | 2 | 1 | 4 | 10 | 10 | ||||||
N | 7 | 1 | 1 | 3 | 12 | 12 | |||||||
Total | 192 | 41 | 1 | 5 | 17 | 31 | 123 | 410 | 397 | 13 |
Submit | |
Solved |